Steel Inventory
Available to Ship, Low Carbon Steel Supply
With one of the largest inventories of raw steel material in the area, find a wide selection of low-carbon steel gauges, types and grades at Scott Steel.
Shipped directly from the Scott Steel facilities in Piqua and Dayton, Ohio.
Aluminized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINIZED | 536448 | 22222 | AZ | 0.073 | 0.073 | 50.187 | 1 | 77 | 77 | 57.9 | 86.1 | 25.4 | 0.217 | 1.1969 | 0.035 | 0.012 | 0.2502 | T1-40 |
Cold Rolled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Rolled Steel | 510930 | 18620 | CR | 0.0245 | 0.026 | 24.8 | 1 | 37 | 37 | 19.9 | 41.5 | 41.2 | 0.016 | 0.078 | 0.05 | 0.009 | 0.001 | ||
Cold Rolled Steel | 517358 | 39580 | CR | 0.022 | 0.023 | 50 | 1 | 58 | 58 | 54.8 | 68.35 | 30.73 | 0.06 | 0.6 | 0.043 | 0.012 | 0.075 | ||
Cold Rolled Steel | 522520 | 6305 | CR | 0.032 | 0.032 | 27.7 | 1 | 90 | 92 | 88 | 89.5 | 4 | 0.001 | 0.11 | 0.05 | 0.01 | 0 | ||
Cold Rolled Steel | 524879 | 22500 | CR | 0.02 | 0.021 | 61.0625 | 1 | 81 | 81 | 99.1 | 102.25 | 1.74 | 0.0021 | 0.076 | 0.053 | 0.012 | 0.004 | ||
Cold Rolled Steel | 526180 | 19980 | CR | 0.025 | 0.026 | 48.5 | 1 | 46 | 46 | 33.1 | 46.5 | 38 | 0.044 | 0.35 | 0.044 | 0.013 | 0.038 | ||
Cold Rolled Steel | 526182 | 22660 | CR | 0.024 | 0.026 | 48.5 | 1 | 49 | 49 | 35 | 50 | 40 | 0.041 | 0.34 | 0.047 | 0.011 | 0.02 | ||
Cold Rolled Steel | 526510 | 15035 | CR | 0.0245 | 0.026 | 26.989 | 1 | 75 | 51.63 | 66.13 | 29 | 0.05 | 0.64 | 0.038 | 0.011 | 0.06 | |||
Cold Rolled Steel | 526948 | 22150 | CR | 0.03 | 0.031 | 41.75 | 1 | 52 | 55 | 43.2 | 52.5 | 34.3 | 0.002 | 0.52 | 0.033 | 0.04 | 0.003 | ||
Cold Rolled Steel | 526949 | 24180 | CR | 0.03 | 0.031 | 41.75 | 1 | 52 | 55 | 43.2 | 52.5 | 34.3 | 0.002 | 0.52 | 0.033 | 0.04 | 0.003 | ||
Cold Rolled Steel | 528744 | 20980 | CR | 0.025 | 0.0265 | 48.437 | 1 | 54 | 54 | 40.2 | 48.2 | 37.7 | 0.041 | 0.34 | 0.047 | 0.011 | 0.02 | ||
Cold Rolled Steel | 531666 | 22385 | CR | 0.111 | 0.115 | 48 | 1 | 54 | 54 | 40.1 | 47.7 | 38.6 | 0.03 | 0.14 | 0.03 | 0.012 | 0.02 | ||
Cold Rolled Steel | 532346 | 12985 | CR | 0.0265 | 0.029 | 67.05 | 1 | 30 | 30 | 22.2 | 39.5 | 48 | 0.004 | 0.2 | 0.039 | 0.002 | 0.01 | ||
Cold Rolled Steel | 532348 | 5830 | CR | 0.0265 | 0.0265 | 32.76 | 1 | 31.3 | 45 | 31.7 | 0.028 | 0.188 | 0.044 | 0.005 | |||||
Cold Rolled Steel | 532350 | 14539 | CR | 0.027 | 0.028 | 47.4 | 1 | 49 | 49 | 41.5 | 56.6 | 34.6 | 0.063 | 0.376 | 0.038 | 0.008 | |||
Cold Rolled Steel | 532351 | 6250 | CR | 0.0305 | 0.0305 | 31.69 | 1 | 38.6 | 50.5 | 35.8 | 0.03 | 0.196 | 0.037 | 0.005 | |||||
Cold Rolled Steel | 532352 | 7815 | CR | 0.03 | 0.031 | 31.57 | 1 | 45 | 45 | 34.2 | 48.6 | 35.2 | 0.019 | 0.202 | 0.074 | 0.011 | |||
Cold Rolled Steel | 532353 | 7871 | CR | 0.0305 | 0.0305 | 31.69 | 1 | 38.6 | 50.5 | 35.8 | 0.03 | 0.196 | 0.037 | 0.005 | |||||
Cold Rolled Steel | 532611 | 13200 | CR | 0.047 | 0.0475 | 22.05 | 1 | 74 | 80 | 72.9 | 77.6 | 20.5 | 0.0727 | 0.9139 | 0.039 | 0.0343 | 0.1141 | ||
Cold Rolled Steel | 532612 | 14100 | CR | 0.047 | 0.0475 | 22.05 | 1 | 77 | 80 | 77.4 | 82.7 | 19.4 | 0.0626 | 0.9337 | 0.0527 | 0.0372 | 0.0928 | ||
Cold Rolled Steel | 532613 | 14060 | CR | 0.047 | 0.0475 | 22.065 | 1 | 77 | 80 | 77.4 | 82.7 | 19.4 | 0.0626 | 0.9337 | 0.0527 | 0.0372 | 0.0928 | ||
Cold Rolled Steel | 533147 | 43240 | CR | 0.028 | 0.029 | 52.4375 | 1 | 30 | 30 | 19.5 | 41.9 | 41.1 | 0.004 | 0.06 | 0.04 | 0.009 | 0.03 | ||
Cold Rolled Steel | 534959 | 27790 | CR | 0.046 | 0.047 | 53.543 | 1 | 60 | 68 | 42.8 | 68 | 32 | 0.203 | 0.945 | 0.06 | 0.011 | 0.238 | ||
Cold Rolled Steel | 534978 | 17200 | CR | 0.027 | 0.027 | 36.239 | 1 | 29 | 33 | 21.03 | 42.641 | 49.2 | 0.002 | 0.1 | 0.033 | 0.006 | 0.001 | ||
Cold Rolled Steel | 535411 | 21100 | CR | 0.033 | 0.034 | 38.25 | 1 | 28 | 37 | 24.1 | 44.4 | 37.9 | 0.1 | 0.4 | 0.047 | 0.013 | 0.004 | ||
Cold Rolled Steel | 535511 | 17200 | CR | 0.033 | 0.035 | 35.984 | 1 | 30 | 32 | 26.6869 | 46.8472 | 47 | 0.04 | 0.22 | 0.029 | 0.011 | 0.007 | ||
Cold Rolled Steel | 535522 | 28960 | CR | 0.034 | 0.034 | 36 | 1 | 27 | 36 | 28.1 | 44.4 | 41.5 | 0.05 | 0.27 | 0.028 | 0.005 | 0.004 | ||
Cold Rolled Steel | 535523 | 4964 | CR | 0.041 | 0.041 | 48 | 1 | 25 | 28 | 29.3 | 49.1 | 38.6 | 0.07 | 0.38 | 0.03 | 0.008 | 0.01 | ||
Cold Rolled Steel | 535533 | 22095 | CR | 0.04 | 0.042 | 29.7 | 1 | 64 | 68 | 42.4 | 68 | 24.5 | 0.22 | 1.22 | 0.038 | 0.01 | 0.244 | ||
Cold Rolled Steel | 535539 | 19515 | CR | 0.035 | 0.037 | 36 | 1 | 27 | 35 | 35.2 | 48.9 | 31.9 | 0.06 | 0.21 | 0.04 | 0.008 | 0.02 | ||
Cold Rolled Steel | 535540 | 17100 | CR | 0.035 | 0.035 | 36 | 1 | 33 | 40 | 35.5 | 48.1 | 33.4 | 0.04 | 0.32 | 0.039 | 0.006 | 0.004 | ||
Cold Rolled Steel | 535542 | 15020 | CR | 0.031 | 0.033 | 36 | 1 | 35 | 43 | 33.2 | 44.9 | 30.4 | 0.04 | 0.31 | 0.04 | 0.006 | 0.004 | ||
Cold Rolled Steel | 535543 | 13250 | CR | 0.038 | 0.039 | 36 | 1 | 43 | 52 | 27.5 | 41.3 | 33.4 | 0.07 | 0.24 | 0.052 | 0.012 | 0.01 | ||
Cold Rolled Steel | 535548 | 19820 | CR | 0.046 | 0.046 | 37.5 | 1 | 33 | 33 | 15.6 | 37.8 | 47.1 | 0.002 | 0.12 | 0.06 | 0.01 | 0.005 | ||
Cold Rolled Steel | 536253 | 11900 | CR | 0.032 | 0.033 | 36 | 1 | 49 | 49 | 37.6 | 42.1 | 35.6 | 0.03 | 0.26 | 0.036 | 0.017 | 0.01 | ||
Cold Rolled Steel | 536529 | 23700 | CR | 0.046 | 0.047 | 37.5 | 1 | 32 | 32 | 23.1 | 43.6 | 47 | 0.002 | 0.1 | 0.06 | 0.011 | 0.007 | ||
Cold Rolled Steel | 536530 | 24920 | CR | 0.043 | 0.046 | 37.5 | 1 | 33 | 33 | 20.6 | 43.1 | 48 | 0.002 | 0.12 | 0.06 | 0.011 | 0.007 | ||
Cold Rolled Steel | 536531 | 24692 | CR | 0.042 | 0.045 | 37.5 | 1 | 24 | 24 | 21.2 | 41.8 | 49 | 0.002 | 0.12 | 0.06 | 0.01 | 0.005 | ||
Cold Rolled Steel | 536532 | 24432 | CR | 0.047 | 0.047 | 37.5 | 1 | 32 | 32 | 20.6 | 43.1 | 48 | 0.002 | 0.12 | 0.06 | 0.011 | 0.007 | ||
Cold Rolled Steel | 536533 | 27130 | CR | 0.047 | 0.048 | 37.5 | 1 | 28 | 28 | 19 | 42.7 | 49 | 0.002 | 0.1 | 0.07 | 0.009 | 0.008 | ||
Cold Rolled Steel | 536534 | 21080 | CR | 0.043 | 0.046 | 37.5 | 1 | 24 | 24 | 21.2 | 41.8 | 49 | 0.002 | 0.12 | 0.06 | 0.01 | 0.005 | ||
Cold Rolled Steel | 536568 | 23770 | CR | 0.058 | 0.06 | 54.625 | 1 | 48 | 48 | 38.1 | 44 | 40.3 | 0.04 | 0.26 | 0.026 | 0.004 | 0.01 | ||
Cold Rolled Steel | 536756 | 42440 | CR | 0.058 | 0.059 | 54.75 | 1 | 43 | 43 | 39.9 | 46 | 40.1 | 0.04 | 0.27 | 0.031 | 0.004 | 0.01 | ||
Cold Rolled Steel | 536846 | 34560 | CR | 0.047 | 0.047 | 37.5 | 1 | 21 | 21 | 19.3 | 42.3 | 47 | 0.002 | 0.1 | 0.08 | 0.006 | 0.005 | ||
Cold Rolled Steel | 536847 | 34230 | CR | 0.046 | 0.047 | 37.5 | 1 | 26 | 26 | 20 | 43.5 | 46 | 0.002 | 0.09 | 0.06 | 0.012 | 0.006 | ||
Cold Rolled Steel | 536848 | 35360 | CR | 0.045 | 0.046 | 37.5 | 1 | 18 | 18 | 18.6 | 41.6 | 48 | 0.002 | 0.1 | 0.07 | 0.004 | 0.005 | ||
Cold Rolled Steel | 536849 | 33920 | CR | 0.043 | 0.046 | 37.5 | 1 | 20 | 20 | 19.3 | 42.8 | 49 | 0.002 | 0.09 | 0.08 | 0.009 | 0.008 | ||
Cold Rolled Steel | 536850 | 18090 | CR | 0.046 | 0.047 | 37.5 | 1 | 23 | 23 | 20.6 | 43.1 | 48 | 0.002 | 0.12 | 0.06 | 0.011 | 0.007 | ||
Cold Rolled Steel | 537606 | 17230 | CR | 0.027 | 0.031 | 60 | 1 | 0.01 | 0.479 | 0.01 | 0.009 | ||||||||
Cold Rolled Steel | 537655 | 39540 | CR | 0.026 | 0.03 | 61.575 | 1 | 78 | 78 | 0.06 | 1.59 | 0.011 | 0.53 | ||||||
Cold Rolled Steel | 538047 | 13975 | CR | 0.045 | 0.049 | 18.7 | 1 | ||||||||||||
Cold Rolled Steel | 538048 | 11955 | CR | 0.045 | 0.049 | 18.7 | 1 | ||||||||||||
Cold Rolled Steel | 538130 | 9180 | CR | 0.047 | 0.049 | 24.29 | 1 | 57.22 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | ||||||
Cold Rolled Steel | 538131 | 9200 | CR | 0.047 | 0.049 | 24.29 | 1 | 57.22 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | ||||||
Cold Rolled Steel | 538132 | 9120 | CR | 0.047 | 0.049 | 24.29 | 1 | 57.22 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | ||||||
Cold Rolled Steel | 538133 | 9200 | CR | 0.047 | 0.049 | 24.29 | 1 | 57.22 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 |
Electro Galvanized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electro Galvanized Steel | 492902 | 12380 | EL | 0.028 | 0.028 | 53.125 | 1 | 87 | 91 | 73 | 116 | 22 | 0.09 | 1.54 | 0.047 | 0.009 | 0.313 | ||
Electro Galvanized Steel | 528411 | 11905 | EL | 0.088 | 0.09 | 46.375 | 1 | 68 | 68 | 45.3 | 65.37 | 28.67 | 0.085 | 1.215 | 0.046 | 0.007 | |||
Electro Galvanized Steel | 529263 | 14150 | EL | 0.035 | 0.035 | 22.35 | 1 | 40 | 43 | 34.22 | 50.76 | 38 | 0.002 | 0.46 | 0.045 | 0.048 | 0.008 | ||
Electro Galvanized Steel | 529264 | 11190 | EL | 0.035 | 0.035 | 15.719 | 1 | 29 | 35 | 23.49 | 43.65 | 48 | 0.003 | 0.1 | 0.043 | 0.009 | 0.004 | ||
Electro Galvanized Steel | 537044 | 12787 | EL | 0.068 | 0.069 | 48.62 | 1 | 81 | 81 | 57.92 | 72.64 | 26.63 | 0.077 | 1.017 | 0.047 | 0.007 | |||
Electro Galvanized Steel | 537046 | 7848 | EL | 0.068 | 0.069 | 48.58 | 1 | 80 | 80 | 61.66 | 72.7 | 25.18 | 0.094 | 1.023 | 0.044 | 0.007 | |||
Electro Galvanized Steel | 537179 | 11618 | EL | 0.036 | 0.037 | 55.08 | 1 | 38 | 38 | 19.6 | 39.2 | 52 | 0.001 | 0.11 | 0.063 | 0.007 | |||
Electro Galvanized Steel | 538205 | 10362 | EL | 0.033 | 0.037 | 36.14 | 1 | 0.034 | 0.184 | 0.046 | 0.004 | ||||||||
Electro Galvanized Steel | 538206 | 10472 | EL | 0.033 | 0.037 | 36.14 | 1 | 0.034 | 0.184 | 0.046 | 0.004 |
Galvanized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvanized Steel | 484887 | 14260 | GA | 0.026 | 0.0284 | 32.5 | 1 | 62 | 72 | 52.8 | 63.1 | 39.6 | 0.011 | 0.48 | 0.048 | 0.077 | 0.007 | G30 | |
Galvanized Steel | 508800 | 8250 | GA | 0.082 | 0.082 | 36.0625 | 1 | 69 | 70 | 0 | 0 | 0 | 0.05 | 0.23 | 0.05 | 0.007 | 0.01 | G30 | |
Galvanized Steel | 517106 | 13280 | GA | 0.02 | 0.02 | 30.709 | 1 | 60 | 61 | 20.5 | 37.5 | 44.3 | 0.002 | 0.13 | 0.038 | 0.01 | 0.006 | G40 | |
Galvanized Steel | 520315 | 12940 | GA | 0.02 | 0.021 | 48.875 | 1 | 90 | 90 | 108 | 109 | 1.8 | 0.03 | 0.23 | 0.03 | 0.01 | 0.03 | G40 | |
Galvanized Steel | 526723 | 15425 | GA | 0.026 | 0.027 | 60 | 1 | 29 | 31 | 22 | 41.9 | 51 | 0.002 | 0.083 | 0.052 | 0.001 | 0.004 | G30 | |
Galvanized Steel | 529266 | 10160 | GA | 0.034 | 0.035 | 23.29 | 1 | 30 | 37 | 22.77 | 43.22 | 44 | 0.002 | 0.11 | 0.055 | 0.011 | 0.005 | G30 | |
Galvanized Steel | 529308 | 22200 | GA | 0.015 | 0.016 | 60.25 | 1 | 56 | 62 | 46 | 55.54 | 30.74 | 0.04 | 0.18 | 0.04 | 0.009 | 0.02 | G60 | |
Galvanized Steel | 529888 | 6060 | GA | 0.034 | 0.0355 | 26.5 | 1 | 24 | 27 | 21 | 41.2 | 48.3 | 0.002 | 0.075 | 0.042 | 0.007 | 0.005 | G01 | |
Galvanized Steel | 530542 | 52310 | GA | 0.099 | 0.1 | 50 | 1 | 72 | 72 | 51.5 | 59 | 29.6 | 0.0625 | 0.407 | 0.048 | 0.017 | 0.011 | G40 | |
Galvanized Steel | 530695 | 14460 | GA | 0.038 | 0.039 | 16.125 | 1 | 29 | 31 | 20.1 | 41 | 45.8 | 0.004 | 0.011 | 0.063 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 530696 | 11744 | GA | 0.039 | 0.04 | 16.375 | 1 | 29 | 31 | 20.1 | 41 | 45.8 | 0.004 | 0.011 | 0.063 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 530697 | 11820 | GA | 0.039 | 0.04 | 16.25 | 1 | 29 | 31 | 18.3 | 39.1 | 45.2 | 0.001 | 0.08 | 0.07 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 532007 | 4426 | GA | 0.054 | 0.055 | 15.125 | 1 | 63 | 63 | 0.0017 | 0.4058 | 0.047 | 0.028 | 0.0093 | G30 | ||||
Galvanized Steel | 532017 | 4424 | GA | 0.054 | 0.055 | 15.125 | 1 | 63 | 63 | 0.0017 | 0.4058 | 0.047 | 0.028 | 0.0093 | G30 | ||||
Galvanized Steel | 532243 | 10780 | GA | 0.097 | 0.099 | 23.7 | 1 | 37 | 37 | 24.5114 | 42.2061 | 47.2 | 0.004 | 0.105 | 0.045 | 0.008 | 0.001 | G40 | |
Galvanized Steel | 532450 | 13020 | GA | 0.054 | 0.058 | 17 | 1 | 21 | 39.2 | 49.2 | 0.002 | 0.075 | 0.044 | 0.01 | 0.006 | G30 | |||
Galvanized Steel | 532567 | 24746 | GA | 0.034 | 0.035 | 57.167 | 1 | 37 | 37 | 18.8 | 40.8 | 43.8 | 0.0095 | 0.0629 | 0.0458 | 0.0042 | 0.0031 | G01 | |
Galvanized Steel | 533615 | 15540 | GA | 0.08 | 0.082 | 55.118 | 1 | 81 | 81 | 56.8549 | 86.0075 | 25.5 | 0.07 | 2.115 | 0.05 | 0.015 | 0.016 | G40 | |
Galvanized Steel | 535549 | 13260 | GA | 0.101 | 0.102 | 48 | 1 | 62 | 62 | 42.4 | 54.5 | 37.1 | 0.09 | 0.38 | 0.035 | 0.015 | 0.02 | G40 | |
Galvanized Steel | 535888 | 17905 | GA | 0.028 | 0.028 | 63.11 | 1 | 37 | 39 | 0.003 | 0.1 | 0.062 | 0.012 | 0.005 | 40G40G | ||||
Galvanized Steel | 537529 | 16480 | GA | 0.026 | 0.026 | 61.375 | 1 | 35 | 40 | 0.0013 | 0.086 | 0.005 | 0.004 | G40 | |||||
Galvanized Steel | 537592 | 9280 | GA | 0.02 | 0.024 | 57.256 | 1 | G30 | |||||||||||
Galvanized Steel | 537593 | 11165 | GA | 0.03 | 0.03 | 31.378 | 1 | 38 | 38 | G30 | |||||||||
Galvanized Steel | 537594 | 11165 | GA | 0.03 | 0.03 | 31.378 | 1 | 38 | 38 | G30 | |||||||||
Galvanized Steel | 537599 | 11120 | GA | 0.0283 | 0.03 | 64.96 | 1 | 28 | 28 | 22.9 | 44.3 | 47 | 0.002 | 0.08 | 0.048 | 0.006 | 0.004 | G30 | |
Galvanized Steel | 537600 | 10620 | GA | 0.029 | 0.03 | 63.307 | 1 | 21 | 21 | 23.3 | 44.6 | 46 | 0.002 | 0.064 | 0.04 | 0.006 | 0.004 | G30 | |
Galvanized Steel | 537601 | 7500 | GA | 0.0285 | 0.03 | 63.307 | 1 | 21 | 21 | 22.4 | 43.8 | 46 | 0.002 | 0.097 | 0.047 | 0.005 | 0.005 | G30 | |
Galvanized Steel | 537602 | 6800 | GA | 0.0286 | 0.03 | 64.96 | 1 | 25 | 25 | 22.7 | 43.9 | 47 | 0.002 | 0.072 | 0.049 | 0.002 | 0.004 | G30 | |
Galvanized Steel | 537603 | 8640 | GA | 0.026 | 0.03 | 64.96 | 1 | 21.4 | 44.4 | 45 | 0.003 | 0.074 | 0.002 | 0.005 | G30 | ||||
Galvanized Steel | 537604 | 9780 | GA | 0.026 | 0.03 | 64.96 | 1 | 22.6 | 44.7 | 47 | 0.002 | 0.07 | 0.004 | 0.006 | G30 | ||||
Galvanized Steel | 537605 | 8760 | GA | 0.026 | 0.03 | 63.307 | 1 | 22.5 | 43.5 | 45 | 0.002 | 0.09 | 0.003 | 0.004 | G30 | ||||
Galvanized Steel | 537607 | 8980 | GA | 0.024 | 0.027 | 56.25 | 1 | 58 | 59 | 41.4 | 59.5 | 0.002 | 0.57 | 0.049 | 0.081 | 0.007 | G40 | ||
Galvanized Steel | 537608 | 7180 | GA | 0.027 | 0.029 | 64.875 | 1 | 25 | 36 | 23.2 | 44.4 | 45 | 0.002 | 0.064 | 0.05 | 0.005 | 0.004 | G40 | |
Galvanized Steel | 537609 | 7860 | GA | 0.026 | 0.027 | 64.875 | 1 | 29 | 31 | 23.2 | 44.4 | 45 | 0.002 | 0.064 | 0.05 | 0.005 | 0.004 | G40 | |
Galvanized Steel | 537610 | 8020 | GA | 0.024 | 0.025 | 56.25 | 1 | 56 | 58 | 40 | 58.9 | 35 | 0.002 | 0.56 | 0.033 | 0.076 | 0.006 | G60 | |
Galvanized Steel | 537611 | 9880 | GA | 0.027 | 0.027 | 64.875 | 1 | 31 | 31 | 22.4 | 44.8 | 48 | 0.002 | 0.062 | 0.05 | 0.004 | 0.005 | G40 | |
Galvanized Steel | 537612 | 11000 | GA | 0.027 | 0.028 | 64.875 | 1 | 30 | 32 | 22.9 | 44.7 | 47 | 0.002 | 0.076 | 0.045 | 0.001 | 0.005 | G40 | |
Galvanized Steel | 537613 | 11640 | GA | 0.027 | 0.027 | 64.875 | 1 | 31 | 35 | 22.9 | 44.7 | 47 | 0.002 | 0.076 | 0.045 | 0.001 | 0.005 | G40 | |
Galvanized Steel | 538042 | 23740 | GA | 0.018 | 0.022 | 33.5 | 1 | G30 | |||||||||||
Galvanized Steel | 538045 | 19110 | GA | 0.033 | 0.037 | 27.7165 | 1 | G30 | |||||||||||
Galvanized Steel | 538046 | 19250 | GA | 0.033 | 0.037 | 27.7165 | 1 | G30 | |||||||||||
Galvanized Steel | 538090 | 46484 | GA | 0.048 | 0.052 | 56.986 | 1 | 0.004 | 0.082 | 0.03 | 0.009 | 0.006 | G30 | ||||||
Galvanized Steel | 538134 | 7400 | GA | 0.073 | 0.074 | 27.146 | 1 | 0.0462 | 0.1842 | 0.0324 | 0.0154 | 0.0345 | G90 | ||||||
Galvanized Steel | 538135 | 6090 | GA | 0.073 | 0.074 | 27.144 | 1 | 0.0462 | 0.1842 | 0.0324 | 0.0154 | 0.0345 | G90 |
Galvannealed Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvannealed Steel | 528569 | 12255 | GN | 0.024 | 0.025 | 53 | 1 | 24 | 26 | 13.3 | 36.2 | 39.1 | 0.025 | 0.122 | 0.066 | 0.01 | A60 | ||
Galvannealed Steel | 532292 | 6967 | GN | 0.076 | 0.0775 | 34.8 | 1 | 70 | 70 | 47.37 | 63.15 | 32.79 | 0.085 | 1.222 | 0.051 | 0.011 | A40 | ||
Galvannealed Steel | 532293 | 9326 | GN | 0.076 | 0.0775 | 34.84 | 1 | 70 | 70 | 47.37 | 63.15 | 32.79 | 0.085 | 1.222 | 0.051 | 0.011 | A40 | ||
Galvannealed Steel | 532294 | 6845 | GN | 0.0765 | 0.077 | 34.84 | 1 | 74 | 74 | 47.99 | 65.14 | 32.29 | 0.087 | 1.264 | 0.047 | 0.012 | A40 | ||
Galvannealed Steel | 532835 | 14216 | GN | 0.028 | 0.03 | 40 | 1 | 23 | 25 | 15.6 | 39.4 | 38.2 | 0.009 | 0.12 | 0.073 | 0.012 | 0.02 | G40 | |
Galvannealed Steel | 535415 | 18890 | GN | 0.04 | 0.043 | 36.625 | 1 | 33 | 35 | 24 | 43 | 49 | A30 | ||||||
Galvannealed Steel | 535694 | 14360 | GN | 0.08 | 0.08 | 18.504 | 1 | 42 | 42 | 33.4 | 40.4 | 43.3 | 0.002 | 0.074 | 0.044 | 0.007 | 0.006 | A40 | |
Galvannealed Steel | 536650 | 9608 | GN | 0.03 | 0.031 | 57 | 1 | 29 | 32 | 17.9 | 44.5 | 49 | 0.031 | 0.129 | 0.055 | 0.009 | 0 | A60 | |
Galvannealed Steel | 537052 | 9667 | GN | 0.077 | 0.078 | 56.875 | 1 | 58 | 58 | 43.36 | 64.78 | 29.96 | 0.089 | 0.42 | 0.051 | 0.005 | A25 | ||
Galvannealed Steel | 537182 | 22880 | GN | 0.048 | 0.048 | 37.81 | 1 | 84 | 84 | 81 | 140 | 23.5 | 0.25 | 2.379 | 0.735 | 0.013 | 0.611 | A40 | |
Galvannealed Steel | 537185 | 17328 | GN | 0.019 | 0.023 | 55.25 | 1 | 0.002 | 0.122 | 0.065 | 0.012 | A45 | |||||||
Galvannealed Steel | 537193 | 11420 | GN | 0.04 | 0.041 | 60.08 | 1 | 48 | 48 | 20.6 | 34.8 | 34.6 | 0.04 | 0.193 | 0.041 | 0.005 | A25 | ||
Galvannealed Steel | 537530 | 13560 | GN | 0.025 | 0.026 | 67.625 | 1 | 30 | 31 | 0.0023 | 0.106 | 0.01 | 0.005 | A30 | |||||
Galvannealed Steel | 537539 | 33250 | GN | 0.042 | 0.043 | 40.9375 | 1 | 61 | 63 | 44.9 | 51.98 | 33.48 | 0.04 | 0.25 | 0.042 | 0.007 | 0.011 | A40 | |
Galvannealed Steel | 538043 | 8089 | GN | 0.02 | 0.024 | 38.189 | 1 | A30 | |||||||||||
Galvannealed Steel | 538044 | 18839 | GN | 0.023 | 0.027 | 66.1416 | 1 | A40 | |||||||||||
Galvannealed Steel | 538210 | 14661 | GN | 0.088 | 0.092 | 65.16 | 1 | 50 | 0.001 | 0.127 | 0.07 | 0.01 | A45 | ||||||
Galvannealed Steel | 538211 | 14043 | GN | 0.088 | 0.092 | 65.12 | 1 | 50 | 0.001 | 0.127 | 0.07 | 0.01 | A45 | ||||||
Galvannealed Steel | 538212 | 13713 | GN | 0.0896 | 0.093 | 63.78 | 1 | 50 | 0.002 | 0.125 | 0.056 | 0.011 | A45 | ||||||
Galvannealed Steel | 538213 | 12500 | GN | 0.0895 | 0.093 | 65.12 | 1 | 50 | 0.002 | 0.125 | 0.056 | 0.011 | A45 | ||||||
Galvannealed Steel | 538215 | 14661 | GN | 0.089 | 0.093 | 65.16 | 1 | 50 | 0.001 | 0.13 | 0.071 | 0.011 | A45 | ||||||
Galvannealed Steel | 538216 | 18629 | GN | 0.089 | 0.093 | 63.74 | 1 | 50 | 0.002 | 0.117 | 0.064 | 0.01 | A45 |
Hot Rolled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Rolled Steel | 527682 | 8790 | HB | 0.057 | 0.058 | 42.2 | 1 | 48 | 48 | 0.05 | 0.38 | 0.032 | 0.01 | 0.026 | |||||
Hot Rolled Steel | 535120 | 45570 | HB | 0.139 | 0.139 | 50.1277 | 1 | 0.03 | 0.23 | 0.027 | 0.016 | 0.05 | |||||||
Hot Rolled Steel | 537695 | 44489 | HB | 0.159 | 0.163 | 51.969 | 1 | 0.003 | 0.0983 | 0.0112 | 0.0045 |
Hot Rolled, Pickled and Oiled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | PIW | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | Al | P | Si | COATING | INQUIRE |
