Steel Inventory
Available to Ship, Low Carbon Steel Supply
With one of the largest inventories of raw steel material in the area, find a wide selection of low-carbon steel gauges, types and grades at Scott Steel.
Shipped directly from the Scott Steel facilities in Piqua and Dayton, Ohio.
Aluminized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminized Steel | 536448 | 22222 | AZ | 0.073 | 0.073 | 50.187 | 1 | 77 | 77 | 57.9 | 86.1 | 25.4 | 0.217 | 1.1969 | 0.035 | 0.012 | 0.2502 | T1-40 | 0.2502 |
Cold Rolled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Rolled Steel | 517358 | 39580 | CR | 0.022 | 0.023 | 50 | 1 | 58 | 58 | 54.8 | 68.35 | 30.73 | 0.06 | 0.6 | 0.043 | 0.012 | 0.075 | ||
Cold Rolled Steel | 522520 | 6305 | CR | 0.032 | 0.032 | 27.7 | 1 | 90 | 92 | 88 | 89.5 | 4 | 0.001 | 0.11 | 0.05 | 0.01 | 0 | ||
Cold Rolled Steel | 524879 | 22500 | CR | 0.02 | 0.021 | 61.0625 | 1 | 81 | 81 | 0.0021 | 0.076 | 0.053 | 0.012 | 0.004 | |||||
Cold Rolled Steel | 526182 | 22660 | CR | 0.024 | 0.026 | 48.5 | 1 | 49 | 49 | 35 | 50 | 40 | 0.041 | 0.34 | 0.047 | 0.011 | 0.02 | ||
Cold Rolled Steel | 526510 | 15035 | CR | 0.0245 | 0.026 | 26.989 | 1 | 75 | 51.63 | 66.13 | 29 | 0.05 | 0.64 | 0.038 | 0.011 | 0.06 | |||
Cold Rolled Steel | 526948 | 22150 | CR | 0.03 | 0.031 | 41.75 | 1 | 52 | 55 | 43.2 | 52.5 | 34.3 | 0.002 | 0.52 | 0.033 | 0.04 | 0.003 | ||
Cold Rolled Steel | 526949 | 24180 | CR | 0.03 | 0.031 | 41.75 | 1 | 52 | 55 | 43.2 | 52.5 | 34.3 | 0.002 | 0.52 | 0.033 | 0.04 | 0.003 | ||
Cold Rolled Steel | 528744 | 20980 | CR | 0.025 | 0.0265 | 48.437 | 1 | 54 | 54 | 40.2 | 48.2 | 37.7 | 0.041 | 0.34 | 0.047 | 0.011 | 0.02 | ||
Cold Rolled Steel | 532346 | 12985 | CR | 0.0265 | 0.029 | 67.05 | 1 | 30 | 30 | 22.2 | 39.5 | 48 | 0.004 | 0.2 | 0.039 | 0.002 | 0.01 | ||
Cold Rolled Steel | 532348 | 5830 | CR | 0.0265 | 0.0265 | 32.76 | 1 | 31.3 | 45 | 31.7 | 0.028 | 0.188 | 0.044 | 0.005 | |||||
Cold Rolled Steel | 532350 | 14539 | CR | 0.027 | 0.028 | 47.4 | 1 | 49 | 49 | 41.5 | 56.6 | 34.6 | 0.063 | 0.376 | 0.038 | 0.008 | |||
Cold Rolled Steel | 532352 | 7815 | CR | 0.03 | 0.031 | 31.57 | 1 | 45 | 45 | 34.2 | 48.6 | 35.2 | 0.019 | 0.202 | 0.074 | 0.011 | |||
Cold Rolled Steel | 532353 | 7871 | CR | 0.0305 | 0.0305 | 31.69 | 1 | 50 | 50 | 38.6 | 50.5 | 35.8 | 0.03 | 0.196 | 0.037 | 0.005 | |||
Cold Rolled Steel | 532611 | 13200 | CR | 0.047 | 0.0475 | 22.05 | 1 | 74 | 80 | 72.9 | 77.6 | 20.5 | 0.0727 | 0.9139 | 0.039 | 0.0343 | 0.1141 | ||
Cold Rolled Steel | 532612 | 14100 | CR | 0.047 | 0.0475 | 22.05 | 1 | 77 | 80 | 77.4 | 82.7 | 19.4 | 0.0626 | 0.9337 | 0.0527 | 0.0372 | 0.0928 | ||
Cold Rolled Steel | 532613 | 14060 | CR | 0.047 | 0.0475 | 22.065 | 1 | 77 | 80 | 77.4 | 82.7 | 19.4 | 0.0626 | 0.9337 | 0.0527 | 0.0372 | 0.0928 | ||
Cold Rolled Steel | 534959 | 27790 | CR | 0.046 | 0.047 | 53.543 | 1 | 60 | 68 | 42.8 | 68 | 32 | 0.203 | 0.945 | 0.06 | 0.011 | 0.238 | ||
Cold Rolled Steel | 534978 | 17200 | CR | 0.027 | 0.027 | 36.239 | 1 | 29 | 33 | 21.03 | 42.641 | 49.2 | 0.002 | 0.1 | 0.033 | 0.006 | 0.001 | ||
Cold Rolled Steel | 535511 | 17200 | CR | 0.033 | 0.035 | 35.984 | 1 | 30 | 32 | 26.6869 | 46.8472 | 47 | 0.04 | 0.22 | 0.029 | 0.011 | 0.007 | ||
Cold Rolled Steel | 535522 | 28960 | CR | 0.034 | 0.034 | 36 | 1 | 27 | 36 | 28.1 | 44.4 | 41.5 | 0.05 | 0.27 | 0.028 | 0.005 | 0.004 | ||
Cold Rolled Steel | 535523 | 4964 | CR | 0.041 | 0.041 | 48 | 1 | 25 | 28 | 29.3 | 49.1 | 38.6 | 0.07 | 0.38 | 0.03 | 0.008 | 0.01 | ||
Cold Rolled Steel | 535533 | 22095 | CR | 0.04 | 0.042 | 29.7 | 1 | 64 | 68 | 42.4 | 68 | 24.5 | 0.22 | 1.22 | 0.038 | 0.01 | 0.244 | ||
Cold Rolled Steel | 535539 | 19515 | CR | 0.035 | 0.037 | 36 | 1 | 27 | 35 | 35.2 | 48.9 | 31.9 | 0.06 | 0.21 | 0.04 | 0.008 | 0.02 | ||
Cold Rolled Steel | 535542 | 15020 | CR | 0.031 | 0.033 | 36 | 1 | 35 | 43 | 33.2 | 44.9 | 30.4 | 0.04 | 0.31 | 0.04 | 0.006 | 0.004 | ||
Cold Rolled Steel | 536253 | 11900 | CR | 0.032 | 0.033 | 36 | 1 | 49 | 49 | 37.6 | 42.1 | 35.6 | 0.03 | 0.26 | 0.036 | 0.017 | 0.01 | ||
Cold Rolled Steel | 536534 | 21080 | CR | 0.043 | 0.046 | 37.5 | 1 | 24 | 24 | 21.2 | 41.8 | 49 | 0.025 | 0.12 | 0.06 | 0.01 | 0.005 | ||
Cold Rolled Steel | 536846 | 34560 | CR | 0.047 | 0.047 | 37.5 | 1 | 21 | 21 | 19.3 | 42.3 | 47 | 0.002 | 0.1 | 0.08 | 0.006 | 0.005 | ||
Cold Rolled Steel | 536847 | 34230 | CR | 0.046 | 0.047 | 37.5 | 1 | 26 | 26 | 20 | 43.5 | 46 | 0.002 | 0.09 | 0.06 | 0.012 | 0.006 | ||
Cold Rolled Steel | 536848 | 35360 | CR | 0.045 | 0.046 | 37.5 | 1 | 18 | 18 | 18.6 | 41.6 | 48 | 0.002 | 0.1 | 0.07 | 0.004 | 0.005 | ||
Cold Rolled Steel | 536849 | 33920 | CR | 0.043 | 0.046 | 37.5 | 1 | 20 | 20 | 19.3 | 42.8 | 49 | 0.002 | 0.09 | 0.08 | 0.009 | 0.008 | ||
Cold Rolled Steel | 537606 | 17230 | CR | 0.031 | 0.031 | 60 | 1 | 38 | 38 | 26.5 | 49.1 | 38.5 | 0.01 | 0.479 | 0.01 | 0.009 | |||
Cold Rolled Steel | 538130 | 9180 | CR | 0.047 | 0.049 | 24.29 | 1 | 84 | 84 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | |||||
Cold Rolled Steel | 538131 | 9200 | CR | 0.047 | 0.049 | 24.29 | 1 | 84 | 84 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | |||||
Cold Rolled Steel | 538132 | 9120 | CR | 0.047 | 0.049 | 24.29 | 1 | 84 | 84 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | |||||
Cold Rolled Steel | 538133 | 9200 | CR | 0.047 | 0.049 | 24.29 | 1 | 84 | 84 | 0.072 | 0.86 | 0.046 | 0.032 | 0.115 | |||||
Cold Rolled Steel | 540171 | 17780 | CR | 0.081 | 0.081 | 21.034 | 1 | 52 | 52 | 44.7 | 48.7 | 38.1 | 0.05 | 0.33 | 0.02 | 0.012 | 0.02 | ||
Cold Rolled Steel | 540172 | 11880 | CR | 0.08 | 0.083 | 14.921 | 1 | 0.09 | 0.36 | 0.049 | 0.012 | 0.011 | |||||||
Cold Rolled Steel | 540173 | 11800 | CR | 0.08 | 0.083 | 14.921 | 1 | 0.09 | 0.36 | 0.049 | 0.012 | 0.011 | |||||||
Cold Rolled Steel | 540174 | 11724 | CR | 0.08 | 0.083 | 14.921 | 1 | 0.09 | 0.36 | 0.049 | 0.012 | 0.011 |
Electro Galvanized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electro Galvanized Steel | 492902 | 12380 | EL | 0.028 | 0.028 | 53.125 | 1 | 87 | 91 | 73 | 116 | 22 | 0.09 | 1.54 | 0.047 | 0.009 | 0.313 | 90G | |
Electro Galvanized Steel | 528411 | 11905 | EL | 0.088 | 0.09 | 46.375 | 1 | 68 | 68 | 45.3 | 65.37 | 28.67 | 0.085 | 1.215 | 0.046 | 0.007 | 80G | ||
Electro Galvanized Steel | 529263 | 14150 | EL | 0.035 | 0.035 | 22.35 | 1 | 40 | 43 | 34.22 | 50.76 | 38 | 0.002 | 0.46 | 0.045 | 0.048 | 0.008 | 40G | |
Electro Galvanized Steel | 529264 | 11190 | EL | 0.035 | 0.035 | 15.719 | 1 | 29 | 35 | 23.49 | 43.65 | 48 | 0.003 | 0.1 | 0.043 | 0.009 | 0.004 | 60G | |
Electro Galvanized Steel | 529871 | 3224 | EL | 0.032 | 0.033 | 16.875 | 1 | 39 | 41 | 21.9 | 45.8 | 45 | 0.03 | 0.16 | 0.032 | 0.006 | 0.012 | 40G | |
Electro Galvanized Steel | 529883 | 1868 | EL | 0.032 | 0.033 | 9.752 | 1 | 39 | 41 | 21.9 | 45.8 | 45 | 0.03 | 0.16 | 0.032 | 0.006 | 0.012 | 40G | |
Electro Galvanized Steel | 537044 | 12787 | EL | 0.068 | 0.069 | 48.62 | 1 | 81 | 81 | 57.92 | 72.64 | 26.63 | 0.077 | 1.017 | 0.047 | 0.007 | 20G | ||
Electro Galvanized Steel | 537046 | 7848 | EL | 0.068 | 0.069 | 48.58 | 1 | 80 | 80 | 61.66 | 72.7 | 25.18 | 0.094 | 1.023 | 0.044 | 0.007 | 40G | ||
Electro Galvanized Steel | 537179 | 11618 | EL | 0.036 | 0.037 | 55.08 | 1 | 38 | 38 | 19.6 | 39.2 | 52 | 0.001 | 0.11 | 0.063 | 0.007 | 40G | ||
Electro Galvanized Steel | 541257 | 26300 | EL | 0.025 | 0.029 | 72.25 | 1 | 0.12 | 0.39 | 0.036 | 0.011 | 0.009 | 60G60G |
Galvanized Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvanized Steel | 520315 | 12940 | GA | 0.02 | 0.021 | 48.875 | 1 | 90 | 90 | 108 | 109 | 1.8 | 0.03 | 0.23 | 0.03 | 0.01 | 0.03 | G40 | |
Galvanized Steel | 529266 | 10160 | GA | 0.034 | 0.035 | 23.29 | 1 | 30 | 37 | 22.77 | 43.22 | 44 | 0.002 | 0.11 | 0.055 | 0.011 | 0.005 | G30 | |
Galvanized Steel | 529308 | 22200 | GA | 0.015 | 0.016 | 60.25 | 1 | 56 | 62 | 46 | 55.54 | 30.74 | 0.04 | 0.18 | 0.04 | 0.009 | 0.02 | G60 | |
Galvanized Steel | 530695 | 14460 | GA | 0.038 | 0.039 | 16.125 | 1 | 29 | 31 | 20.1 | 41 | 45.8 | 0.004 | 0.011 | 0.063 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 530696 | 11744 | GA | 0.039 | 0.04 | 16.375 | 1 | 29 | 31 | 20.1 | 41 | 45.8 | 0.004 | 0.011 | 0.063 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 530697 | 11820 | GA | 0.039 | 0.04 | 16.25 | 1 | 29 | 31 | 18.3 | 39.1 | 45.2 | 0.001 | 0.08 | 0.07 | 0.013 | 0.01 | G30 | |
Galvanized Steel | 532243 | 10780 | GA | 0.097 | 0.099 | 23.7 | 1 | 37 | 37 | 24.5114 | 42.2061 | 47.2 | 0.004 | 0.105 | 0.045 | 0.008 | 0.001 | G40 | |
Galvanized Steel | 532450 | 13020 | GA | 0.054 | 0.058 | 17 | 1 | 21 | 39.2 | 49.2 | 0.002 | 0.075 | 0.044 | 0.01 | 0.006 | G30 | |||
Galvanized Steel | 532567 | 24746 | GA | 0.034 | 0.035 | 57.167 | 1 | 37 | 37 | 18.8 | 40.8 | 43.8 | 0.0095 | 0.0629 | 0.0458 | 0.0042 | 0.0031 | G01 | |
Galvanized Steel | 534994 | 10690 | GA | 0.0995 | 0.1 | 12 | 1 | 68 | 68 | 0.07 | 0.439 | 0.054 | 0.012 | 0.012 | G40 | ||||
Galvanized Steel | 535549 | 13260 | GA | 0.101 | 0.102 | 48 | 1 | 62 | 62 | 42.4 | 54.5 | 37.1 | 0.09 | 0.38 | 0.035 | 0.015 | 0.02 | G40 | |
Galvanized Steel | 535888 | 17905 | GA | 0.028 | 0.028 | 63.11 | 1 | 37 | 39 | 0.003 | 0.1 | 0.062 | 0.012 | 0.005 | 40G40G | ||||
Galvanized Steel | 537593 | 11165 | GA | 0.03 | 0.03 | 31.378 | 1 | 38 | 38 | G30 | |||||||||
Galvanized Steel | 537594 | 11165 | GA | 0.03 | 0.03 | 31.378 | 1 | 38 | 38 | 15.9 | 35.8 | 44.5 | 0.01 | 0.13 | 0.05 | 0.005 | 0.01 | G30 | |
Galvanized Steel | 537599 | 11120 | GA | 0.0283 | 0.03 | 64.96 | 1 | 28 | 28 | 22.9 | 44.3 | 47 | 0.002 | 0.08 | 0.048 | 0.006 | 0.004 | G30 | |
Galvanized Steel | 537612 | 11000 | GA | 0.027 | 0.028 | 64.875 | 1 | 30 | 32 | 22.9 | 44.7 | 47 | 0.002 | 0.076 | 0.045 | 0.001 | 0.005 | G40 | |
Galvanized Steel | 537613 | 11640 | GA | 0.027 | 0.027 | 64.875 | 1 | 31 | 35 | 22.9 | 44.7 | 47 | 0.002 | 0.076 | 0.045 | 0.001 | 0.005 | G40 | |
Galvanized Steel | 538045 | 19110 | GA | 0.035 | 0.036 | 27.7165 | 1 | 34 | 34 | 18.9 | 39.4 | 44.3 | 0.01 | 0.1 | 0.052 | 0.008 | 0.01 | G01 | |
Galvanized Steel | 538047 | 13975 | GA | 0.049 | 0.049 | 18.7 | 1 | 100 | 100 | 89 | 143 | 26.7 | 0.23 | 2.33 | 0.73 | 0.014 | 0.56 | G140 | |
Galvanized Steel | 538048 | 11955 | GA | 0.047 | 0.0485 | 18.7 | 1 | 100 | 100 | 89 | 143 | 26.7 | 0.23 | 2.33 | 0.73 | 0.014 | 0.56 | G140 | |
Galvanized Steel | 538090 | 46484 | GA | 0.052 | 0.052 | 56.986 | 1 | 38 | 38 | 16 | 40.7 | 44.3 | 0.004 | 0.082 | 0.03 | 0.009 | 0.006 | G60 | |
Galvanized Steel | 538541 | 38250 | GA | 0.101 | 0.104 | 41.5 | 1 | 36 | 36 | 32.8 | 39.4 | 46.3 | 0.002 | 0.06 | 0.029 | 0.008 | 0.005 | G90 | |
Galvanized Steel | 539776 | 33858 | GA | 0.059 | 0.061 | 60.125 | 1 | 56 | 56 | 43.5 | 56.5 | 33 | 0.05 | 0.16 | 0.03 | 0.005 | 0.01 | G60 | |
Galvanized Steel | 540387 | 20231 | GA | 0.047 | 0.048 | 40.98 | 1 | 37 | 37 | 22.4 | 40.7 | 45.2 | 0.001 | 0.06 | 0.039 | 0.008 | 0.005 | G165 | |
Galvanized Steel | 540388 | 19470 | GA | 0.047 | 0.048 | 40.98 | 1 | 40 | 40 | 19.7 | 39.4 | 49.1 | 0.002 | 0.08 | 0.04 | 0.008 | 0.005 | G165 | |
Galvanized Steel | 540885 | 39370 | GA | 0.058 | 0.062 | 52.5986 | 1 | 0.03 | 0.29 | 0.025 | 0.006 | 0.02 | G60 | ||||||
Galvanized Steel | 540886 | 24050 | GA | 0.072 | 0.076 | 48.23 | 1 | 0.03 | 0.26 | 0.027 | 0.007 | 0.03 | G90 | ||||||
Galvanized Steel | 540942 | 12960 | GA | 0.04 | 0.041 | 16.625 | 1 | 55.26 | 65.55 | 31 | 0.06 | 0.61 | 0.038 | 0.012 | 0.027 | G40 | |||
Galvanized Steel | 540944 | 12200 | GA | 0.041 | 0.042 | 16.562 | 1 | 54.97 | 66.72 | 30 | 0.05 | 0.64 | 0.042 | 0.008 | 0.067 | G40 | |||
Galvanized Steel | 540947 | 14540 | GA | 0.031 | 0.032 | 22.437 | 1 | 94 | 94 | 70.5 | 116 | 18.1 | |||||||
Galvanized Steel | 540999 | 12720 | GA | 0.07 | 0.074 | 49.38 | 1 | 0.04 | 0.16 | 0.037 | 0.008 | 0.02 | G40 | ||||||
Galvanized Steel | 541000 | 17800 | GA | 0.061 | 0.065 | 50.22 | 1 | 0.2 | 0.81 | 0.027 | 0.011 | 0.04 | G40 | ||||||
Galvanized Steel | 541062 | 14660 | GA | 0.026 | 0.028 | 29.75 | 1 | 68.3128 | 77.1601 | 23 | 0.07 | 0.86 | 0.05 | 0.031 | 0.1 | G40 | |||
Galvanized Steel | 539776 | 33858 | GA | 0.06 | 0.064 | 60.125 | 1 | 43.5 | 56.5 | 33 | 0.05 | 0.16 | 0.03 | 0.005 | 0.01 | G60 | |||
Galvanized Steel | 539287 | 37170 | GA | 0.045 | 0.046 | 39.0157 | 1 | 53 | 53 | 0.025 | 0.49 | 0.045 | 0.012 | 0.01 | G60 | ||||
Galvanized Steel | 538541 | 38250 | GA | 0.101 | 0.104 | 41.5 | 1 | 36 | 36 | 32.8 | 39.4 | 46.3 | 0.002 | 0.06 | 0.029 | 0.008 | 0.005 | G90 | |
Galvanized Steel | 538090 | 46484 | GA | 0.052 | 0.052 | 56.986 | 1 | 38 | 38 | 16 | 40.7 | 44.3 | 0.004 | 0.082 | 0.03 | 0.009 | 0.006 | G60 |
Galvannealed Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvannealed Steel | 528569 | 12255 | GN | 0.024 | 0.025 | 53 | 1 | 24 | 26 | 13.3 | 36.2 | 39.1 | 0.025 | 0.122 | 0.066 | 0.01 | A60 | ||
Galvannealed Steel | 532835 | 14216 | GN | 0.028 | 0.03 | 40 | 1 | 23 | 25 | 15.6 | 39.4 | 38.2 | 0.009 | 0.12 | 0.073 | 0.012 | 0.02 | G40 | |
Galvannealed Steel | 535415 | 18890 | GN | 0.04 | 0.043 | 36.625 | 1 | 33 | 35 | 24 | 43 | 49 | A30 | ||||||
Galvannealed Steel | 536650 | 9608 | GN | 0.03 | 0.031 | 57 | 1 | 29 | 32 | 17.9 | 44.5 | 49 | 0.031 | 0.129 | 0.055 | 0.009 | 0 | A60 | |
Galvannealed Steel | 537052 | 9667 | GN | 0.077 | 0.078 | 56.875 | 1 | 58 | 58 | 43.36 | 64.78 | 29.96 | 0.089 | 0.42 | 0.051 | 0.005 | A25 | ||
Galvannealed Steel | 537182 | 22880 | GN | 0.048 | 0.048 | 37.81 | 1 | 84 | 84 | 81 | 140 | 23.5 | 0.25 | 2.379 | 0.735 | 0.013 | 0.611 | A40 | |
Galvannealed Steel | 537539 | 33250 | GN | 0.042 | 0.043 | 40.9375 | 1 | 61 | 63 | 44.9 | 51.98 | 33.48 | 0.04 | 0.25 | 0.042 | 0.007 | 0.011 | A40 | |
Galvannealed Steel | 541253 | 20500 | GN | 0.0265 | 0.027 | 68.375 | 1 | 37 | 37 | 0.013 | 0.18 | 0.045 | 0.006 | 0.004 |
Hot Rolled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Rolled Steel | 527682 | 8790 | HB | 0.057 | 0.058 | 42.2 | 1 | 48 | 0.05 | 0.38 | 0.032 | 0.01 | 0.026 | ||||||
Hot Rolled Steel | 535120 | 45570 | HB | 0.144 | 0.146 | 50.1277 | 1 | 0.03 | 0.23 | 0.027 | 0.016 | 0.05 | |||||||
Hot Rolled Steel | 537695 | 44489 | HB | 0.162 | 0.164 | 51.969 | 1 | 38 | 46 | 34 | 44.8 | 50.6 | 0.003 | 0.0983 | 0.0112 | 0.0045 | |||
Hot Rolled Steel | 538925 | 43580 | HB | 0.099 | 0.101 | 56.07 | 1 | 85 | 63 | 30 | 0.04 | 0.4 | 0.032 | 0.006 | 0.03 | ||||
Hot Rolled Steel | 541226 | 57177 | HB | 0.122 | 0.122 | 56.125 | 1 | 55 | 0.002 | 0.15 | 0.041 | 0.007 | 0.005 | ||||||
Hot Rolled Steel | 541240 | 38750 | HB | 0.066 | 0.067 | 43.25 | 1 | 50 | 0.053 | 0.46 | 0.039 | 0.018 | 0.09 | ||||||
Hot Rolled Steel | 541249 | 31370 | HB | 0.057 | 0.059 | 42.775 | 1 | 57 | 0.05 | 0.33 | 0.026 | 0.008 | 0.018 | ||||||
Hot Rolled Steel | 541475 | 44220 | HB | 0.047 | 0.051 | 44.3708 | 1 | 0.03 | 0.24 | 0.031 | 0.008 | 0.04 |
Hot Rolled, Pickled and Oiled Steel Inventory
TYPE OF STEEL | LOT NUMBER | WEIGHT | TYPE | MIN GA | MAX GA | WIDTH | PCS | PIW | MIN RB | MAX RB | YDK | TNK | ELK | C | Mn | AI | P | SI | COATING | INQUIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Rolled, Pickled and Oiled Steel | 535531 | 16170 | HP | 0.21 | 0.211 | 16.75 | 1 | 83 | 83 | 51.924 | 66.485 | 27.2 | 0.07 | 0.76 | 0.044 | 0.007 | 0.03 | |||
Hot Rolled, Pickled and Oiled Steel | 536346 | 10550 | HP | 0.164 | 0.167 | 20.375 | 1 | 43 | 43 | 26.4 | 42.5 | 48 | 0.002 | 0.145 | 0.037 | 0.008 | 0.001 | |||
Hot Rolled, Pickled and Oiled Steel | 536345 | 10490 | HP | 0.164 | 0.168 | 20.5 | 1 | 43 | 43 | 26.4 | 42.5 | 48 | 0.002 | 0.145 | 0.037 | 0.008 | 0.001 | |||
Hot Rolled, Pickled and Oiled Steel | 535525 | 15820 | HP | 0.158 | 0.159 | 21 | 1 | 84 | 84 | 0.18 | 0.84 | 0.002 | 0.008 | 0.21 | ||||||
Hot Rolled, Pickled and Oiled Steel | 540318 | 16340 | HP | 0.116 | 0.12 | 26.099 | 1 | 53 | 53 | 0.036 | 0.27 | 0.032 | 0.01 | 0.007 | ||||||
Hot Rolled, Pickled and Oiled Steel | 535528 | 28550 | HP | 0.21 | 0.211 | 34 | 1 | 93 | 93 | 64.7 | 78.4 | 22.6 | 0.04 | 0.58 | 0.03 | 0.009 | 0.26 | |||
Hot Rolled, Pickled and Oiled Steel | 540397 | 35200 | HP | 0.096 | 0.1 | 39.3823 | 1 | 0.05 | 0.61 | 0.047 | 0.002 | 0.02 | ||||||||
Hot Rolled, Pickled and Oiled Steel | 540396 | 33840 | HP | 0.096 | 0.1 | 39.4429 | 1 | 0.05 | 0.61 | 0.047 | 0.002 | 0.02 | ||||||||
Hot Rolled, Pickled and Oiled Steel | 534349 | 41460 | HP | 0.119 | 0.122 | 42.5 | 1 | 63 | 63 | 40.5 | 56.5 | 38.4 | 0.09 | 0.4 | 0.036 | 0.015 | 0.02 | |||
Hot Rolled, Pickled and Oiled Steel | 540606 | 22110 | HP | 0.12 | 0.121 | 42.68 | 1 | 75 | 75 | 0.04 | 0.56 | 0.02 | 0.006 | 0.02 | ||||||
Hot Rolled, Pickled and Oiled Steel | 535263 | 29860 | HP | 0.14 | 0.142 | 43.31 | 1 | 88 | 88 | 72.7 | 87.6 | 23.3 | 0.08 | 1.43 | 0.059 | 0.009 | 0.008 | |||
Hot Rolled, Pickled and Oiled Steel | 535264 | 29520 | HP | 0.14 | 0.14 | 43.31 | 1 | 88 | 88 | 72.7 | 87.6 | 23.3 | 0.08 | 1.43 | 0.059 | 0.009 | 0.008 | |||
Hot Rolled, Pickled and Oiled Steel | 541280 | 24170 | HP | 0.058 | 0.06 | 44.25 | 1 | 63 | 63 | 0.06 | 0.34 | 0.04 | 0.009 | 0.03 | ||||||
Hot Rolled, Pickled and Oiled Steel | 540278 | 42580 | HP | 0.127 | 0.13 | 44.5 | 1 | 51 | 51 | 34.9 | 47.7 | 37.2 | 0.04 | 0.27 | 0.02 | 0.006 | 0.02 | |||
Hot Rolled, Pickled and Oiled Steel | 540398 | 36250 | HP | 0.096 | 0.1 | 44.7012 | 1 | 0.0475 | 0.46 | 0.044 | 0.009 | 0.02 | ||||||||
Hot Rolled, Pickled and Oiled Steel | 541057 | 44360 | HP | 0.076 | 0.078 | 45.2 | 1 | 88 | 88 | 67.3 | 80.2 | 25 | 0.046 | 0.82 | 0.025 | 0.009 | 0.019 | |||
Hot Rolled, Pickled and Oiled Steel | 541058 | 42260 | HP | 0.076 | 0.081 | 45.2 | 1 | 67.3 | 80.2 | 25 | 0.046 | 0.82 | 0.025 | 0.009 | 0.019 | |||||
Hot Rolled, Pickled and Oiled Steel | 532730 | 25910 | HP | 0.158 | 0.161 | 45.75 | 1 | 79 | 79 | 53.8 | 78.2 | 22.7 | 0.19 | 0.83 | 0.039 | 0.012 | 0.02 | |||
Hot Rolled, Pickled and Oiled Steel | 540284 | 32110 | HP | 0.11 | 0.111 | 47.4 | 1 | 63 | 66 | 43.7 | 57.4 | 32.4 | 0.04 | 0.16 | 0.02 | 0.005 | 0.01 | |||
Hot Rolled, Pickled and Oiled Steel | 541853 | 13100 | HP | 0.045 | 0.049 | 49.04 | 1 | 0.03 | 0.22 | 0.033 | 0.008 | 0.05 | ||||||||
Hot Rolled, Pickled and Oiled Steel | 540442 | 51960 | HP | 0.113 | 0.116 | 50.5 | 1 | 65 | 65 | 45.7 | 59.2 | 30.8 | 0.06 | 0.29 | 0.033 | 0.01 | 0.02 | |||
Hot Rolled, Pickled and Oiled Steel | 541396 | 49180 | HP | 0.129 | 0.133 | 53.88 | 1 | 0.05 | 0.33 | 0.036 | 0.005 | 0.02 | ||||||||
Hot Rolled, Pickled and Oiled Steel | 541262 | 46480 | HP | 0.076 | 0.08 | 57 | 1 | 65.7021 | 86.8776 | 22 | 0.22 | 1.1 | 0.033 | 0.011 | 0.26 | |||||
Hot Rolled, Pickled and Oiled Steel | 541263 | 46399 | HP | 0.076 | 0.08 | 57 | 1 | 88 | 88 | 65.7021 | 86.8776 | 22 | 0.22 | 1.1 | 0.033 | 0.011 | 0.26 | |||
